Male Members
| Name | Years | ||
| Martin | Andrews | 1991-94 | |
| Tony | Andrews | 1979 | |
| Paul | Bailey | 1994-present | |
| Craig | Bannister | 1976-85 | |
| John | Bannister | 1976-78 | |
| John | Barton | 1987 | |
| Jeff | Beattie | 1977-80 | |
| David | Biggins | 1976-81,87 | |
| Steve | Billingham | 1976-86 | |
| A | Blake | 1991 | |
| Dave | Boorman | 1989 | |
| R | Boorman | 1989-90 | |
| John | Booth | 1976 | |
| Mick | Bownes | 1979-83 | |
| Neil | Bradbourne | 1986,88 | |
| Richard | Bright | 1983-86 | |
| Don | Burden | 1981 | |
| Ian | Cameron | 1997 | |
| Kevin | Carter | 1982-83 | |
| Kieran | Chatterton | 2004-present | |
| Ian | Chesterton | 1986-87 | |
| Glenn | Coburn | 1984-present | Chairman 2000-present |
| Ben | Collins | 2005-present | |
| Mick | Cotterill | 1995 | |
| Steve | Culf | 1986-present | |
| Jim | Culver | 1982-83 | |
| Nigel | Dace | 1989, 95-99 | |
| Phil | Dawson | 1980 | |
| Mike | Eaton | 1976-80,83,85-93,98-2003, | |
| Martin | Ellin | 1979-85 | |
| Paul | Ellis | 2000-03 | |
| Simon | Elvin | 1995 | |
| Andy | England | 1984 | |
| Craig | Fisher | 1976-present | Treasurer 1990 - Present |
| Dave | Forster | 1976-77 | |
| Duncan | Fraser | 2005-2010 | |
| Richard | Gibbons | 1986,88,91-94 | |
| Peter | Gibbins | 200,03 | |
| Phil | Greenlaw | 1979-80 | |
| Ian | Guymer | 1976,79 | |
| Gary | Hadley | 1975-98 | Chairman - 2000 |
| Pete | Harris | 1988-91 | |
| Dave | Hart | 2005-present | |
| Nick | Hart | 2007-present | |
| Gary | Herriott | 1976-80 | |
| Phil | Higginbotham | 1976-93 | Treasurer 1986 -1990 |
| Shane | Higgins | 1976-85,93-96,2002 | |
| Ian | Hunter | 2002 | |
| Matt | Jenkins | 2008 - present | |
| Tim | Jones | 1989-92 | |
| Phil | Kidger | 1976-95,97-98 | |
| Richard | Kirk | 1997 | |
| Stuart | Lowe | 1976-78 | |
| Adrian | Machin | 1981-82 | |
| Andrew | Mitchell | 1983-86 | |
| David | Mortimer | 1977-82 | |
| Mark | Needham | 1981-present | |
| Tony | Newsome | 1988-91 | |
| Rob | Oadley | 1990-present | |
| Ron | Ogle | 1983-90,98-01,07-present | |
| Steve | Parry | 1999-present | |
| David | Petitt | 1986-89 | |
| Alan | Plater | 1978 | |
| Tim | Pryor | 1981-87,90-96 | |
| Phil | Roberts | 1976-83 | |
| Ian | Rowbottom | 1977-78 | |
| Brett | Russell | 1998-present | |
| Philip | Seal | 1976-79 | |
| Alan | Senior | 1989-91 | |
| John | Shannon | 1987-94 | |
| Irfan | Sharif | 2001 | |
| John | Shaw | 1977-78 | |
| Richard | Smith | 1983-86 | |
| Gerry | Spence | 1984-85 | |
| P | Spencer | 1990 | |
| Donn | Tomkinson | 2004-present | |
| Steve | Truelove | 1977,79,81 | |
| Stuart | Turner | 1976-79 | |
| John | Unwin | 1977-81 | |
| David | Walker | 1976-81 | |
| Nick | Walker | 2003-present | |
| Phil | Walmsley | 1976-1993 | |
| Richard | Whitham | 1987-94 | |
| Chris | Woods | 1977-1989 | |
| Ian | Woods | 1989 | |
| Terry | Woods | 1976-1986 | Chairman 1976- ,Honary Member |



